Cars Inventory
| Car Model | ID | Qty | Variants | Committed | Daily Sale | Sold | In Stock | ||
|---|---|---|---|---|---|---|---|---|---|
|
Toyota Corolla | 24541 | 27 | 1 | 2 | 4 | 18 | ||
|
Honda Civic | 24542 | 18 | 7 | 5 | 1 | 14 | ||
|
Tesla Model Y | 24543 | 20 | 3 | 7 | 6 | 26 | ||
|
Corvette C8 | 24544 | 37 | 8 | 3 | 6 | 7 | ||
|
Nissan Armada | 24545 | 8 | 3 | 4 | 8 | 42 | ||
|
Kia Sportage | 24546 | 19 | 6 | 6 | 79 | 12 | ||
|
Ford Mustang | 24547 | 61 | 46 | 18 | 76 | 36 | ||
|
Tesla Model S | 102548 | 20 | 2023 | 95 | 40 | 5 | ||
|
BMW X5 | 102549 | 18 | 2022 | 70 | 25 | 8 | ||
|
Mercedes-Benz C-Class | 102550 | 35 | 2021 | 85 | 50 | 12 | ||
|
Ford Mustang | 102551 | 25 | 2020 | 88 | 10 | 22 | ||
|
Chevrolet Camaro | 102552 | 15 | 2023 | 55 | 30 | 6 | ||
|
Nissan Altima | 102553 | 22 | 2022 | 66 | 40 | 18 | ||
|
Audi Q5 | 102554 | 30 | 2021 | 80 | 55 | 9 |
Top Customers
| Name | Income |
|---|---|
| Gunter Reich | $222,560 |
| Anke Kirsch | $111,720 |
| Karolina Beer | $111,230 |
| Lucia Christ | $8275 |
| See All |
Sales by States
Sales by Car Model
Add Stock| Car Model | Units Sold | Revenue | % Sold | |
|---|---|---|---|---|
| Tesla Model S | 78 | $7,850,000 | 50% |
|
| BMW X5 | 62 | $4,500,000 | 40% |
|
| Mercedes-Benz C-Class | 51 | $3,900,000 | 30% |
|
| Ford Mustang | 35 | $2,450,000 | 20% |
|
| Chevrolet Camaro | 25 | $1,800,000 | 15% |
|
| Nissan Altima | 42 | $2,150,000 | 25% |
|
| Audi Q5 | 33 | $2,700,000 | 22% |
|